Shock absorption ikomeye ikomeye ifata kaseti
Ibisobanuro ku bicuruzwa
Izina RY'IGICURUZWA | Shock absorption ikomeye ikomeye ifata kaseti |
Ibikoresho | EVA / PE / Acrylic |
Ibifatika | gushyushya kole |
Ibara ry'inyuma | Umukara / umweru / imvi |
Ikiranga | gukurura ihungabana resistance kurwanya amazi, kubika ubushyuhe, nibindi. |
Uburebure | Ubusanzwe: 6.5y / 10y / 9m cyangwa gutunganya |
Ubugari | Kuva kuri 6mm-1020mm Ubusanzwe: 12mm / 18mm / 24mm / 36mm / 48mm Cyangwa uhindure |
Ubugari bwa Jumbo | 1020mm |
Gupakira | Nkicyifuzo cyabakiriya |
Serivisi | OEM |
Icyemezo | SGS / ROHS / ISO9001 / CE |
Kwishura | 30% kubitsa mbere yumusaruro, 70% aganist kopi ya B / L. Emera: T / T, L / C, Paypal, West Union, nibindi |
Ikoranabuhanga
ikintu | EVA kaseti | PE kaseti | |||
Kode | EVA-SVT | EVA-RU | EVA-HM | QCPM-SVT | QCPM-HM |
Gushyigikira | EVA ifuro | EVA ifuro | EVA ifuro | PE ifuro | PE ifuro |
ibifatika | umusemburo | rubber | Gushyushya kole | umusemburo | acrylic |
Umubyimba (mm) | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm |
Imbaraga zingana (N / cm) | 10 | 10 | 10 | 20 | 10 |
Shakisha umupira (Oya #) | 12 | 7 | 16 | 8 | 18 |
Gufata imbaraga (h) | ≥24 | ≥48 | ≥48 | ≥200 | ≥4 |
180 ° imbaraga zishishwa (N / cm) | ≥10 | ≥20 | ≥10 | ≥20 | 6 |
ikintu | Apelic ifuro kaseti | |||||||||
kode | AFTP. (GT) | |||||||||
ibifatika | acrylic | |||||||||
Gushyigikira | Ifuro rya Acrylic | |||||||||
ibara | gery | cyera | ||||||||
Umubyimba (mm) | 0.4mm ± 50mic | 0.5mm ± 50mic | 0.8mm ± 50mic | 1.2mm ± 50mic | 2mm ± 50mic | 1.5mm ± 50mic | 0.4mm ± 50mic | 0.5mm ± 50mi | 1.2mm ± 50mic | 2mm ± 50mic |
Kurekura umurongo | Umutuku pe | |||||||||
Imbaraga zingana kugeza ubushyuhe bwa alumium (gf / cm2) | 007500 | ≥8400 | ≥6500 | 0006000 | 55500 | 0005000 | ≥8200 | ≥8400 | ≥8400 | ≥6800 |
Gukuramo ibishishwa kubushyuhe bwicyumba (gf / 25mm) | 003300 | ≥2100 | 003700 | 003900 | 003900 | 003900 | 003400 | ≥2100 | 001900 | 003900 |
Gufata imbaraga kumashanyarazi 80 ° ubushyuhe 100g umutwaro uhagaze (hr) | ﹥ 24 | |||||||||
Kubushyuhe bwicyumba cyubushyuhe nyuma yiminota 24 (gf / cm2) | 4500 | 4500 | 003700 | 003500 | 003200 | 0003000 | ≥5200 | 4500 | 4500 | 0004000 |
Kubushyuhe bwicyumba cyubushyuhe nyuma yamasaha 24 (gf / cm2) | 0007000 | ≥7900 | ≥6500 | 0006000 | 55500 | ≥5300 | ≥7800 | ≥7900 | ≥7400 | ≥6200 |
Igihe gito 4hours itondekanya ubushyuhe hamwe na 100g umutwaro uhagaze ℃ | 160 | |||||||||
Igihe kinini ubushyuhe ntarengwa aho kaseti ishyigikira 250g muri shear static kuri 10000minute ℃ | 100 | |||||||||
Ibyatanzwe nibisobanuro gusa, turasaba abakiriya bagomba kwipimisha mbere yo gukoresha. |
Umufatanyabikorwa
Isosiyete yacu ifite uburambe bwimyaka 30 muriki gice, yatsindiye izina ryiza muri serivisi mbere, ireme ryiza.Abakiriya bacu bari mubihugu n'uturere birenga mirongo itanu kwisi.
Ibikoresho
Icyemezo
Ibicuruzwa byacu byatsinze ISO9001, SGS, ROHS hamwe nuruhererekane rwa sisitemu yubuziranenge mpuzamahanga, ubuziranenge burashobora kuba ingwate rwose.
Icyemezo
1.Uburambe bwimyaka
2.Ibikoresho bigezweho hamwe nitsinda ryumwuga
3.Tanga ibicuruzwa byiza kandi byiza
4.Tanga icyitegererezo cy'ubuntu
Icyemezo
Ikiranga
Ihindagurika kandi idahungabana
Ibidukikije
Nta bisigara
Ubuso bworoshye butagira ibintu byamahanga
Gufunga neza, ubushyuhe busanzwe ni 35 ℃ -40 ℃
Biroroshye guhuza, byoroshye gukora, kandi byoroshye gukata, birashobora gupfa gukata imiterere itandukanye nkuko ubisaba.
Gusaba
Ibicuruzwa byacu bikoreshwa cyane mubikorwa bitandukanye byinganda, nko gufunga ibirahuri byikirahure, ibimenyetso, gushushanya, ibikoresho byubaka, ibikoresho byo munzu, kurinda ubuvuzi, ibikoresho byuzuye, nibindi.
Gupakira
Uburyo bwo gupakira nuburyo bukurikira, birumvikana ko dushobora guhitamo gupakira nkuko ubisabye.